Happiest Countries In The World As of March 2020, Finland was ranked the happiest country in the world three times in a row. The Editors of the report are John F. Helliwell, Richard Layard, Jeffrey D. Sachs, and Jan-Emmanuel De Neve. Associate Editors are Lara B. Aknin, Shun Wang, and Haifang Huang.

Results of the global happiness survey that ranks 156 countries by how happy their citizens perceive themselves to be, revealed the world’s happiest countries in 2020.
The World Happiness Report 2020
For the first time ranks cities around the world by their subjective well-being and digs more deeply into how the social, urban and natural environments combine to affect our happiness. The report is released by the UN’s Sustainable Development Solutions Network, using data from the Gallup World Poll.
This is the eighth World Happiness Report. Finland has been named the world’s happiest country for the third year in a row. Since its launch in 2012, just four countries have taken the top spot: Denmark in 2012, 2013 and 2016, Switzerland in 2015, Norway in 2017, and Finland in 2018, 2019 and 2020.

Finland reported a modest increase in happiness from 2015 to 2017, and has remained roughly at that higher level since then. It continues to occupy the top spot for the third year in a row, and with a score that is now significantly ahead of other countries in the top ten.
Rise in Ranking
Denmark and Switzerland have also increased their average scores from last year’s rankings. Denmark continues to occupy second place. Switzerland, with its larger increase, jumps from 6th place to 3rd. Last year’s third-ranking country, Norway, is now in 5th place with a modest decline in average score, most of which occurred around between 2017 and 2018. Iceland is in 4th place; its new survey in 2019 does little to change its 3-year average score.
Falls in Ranking
The Netherlands slipped into 6th place, one spot lower than in last year’s ranking. The next two countries in the ranking are the same as last year, Sweden and New Zealand in 7th and 8th places, respectively, both with little change in their average scores. In 9th and 10th place are Austria and Luxembourg, respectively. The former is one spot higher than last year. For Luxembourg, this year’s ranking represents a substantial upward movement; it was in 14th place last year. Luxembourg’s 2019 score is its highest ever since Gallup started polling the country in 2009.
Canada slipped out of the top ten, from 9th place last year to 11th this year.
10 happiest countries
- Finland
- Denmark
- Switzerland
- Iceland
- Norway
- Netherlands
- Sweden
- New Zealand
- Austria
- Luxembourg

10 least happiest countries
- Afghanistan
- South Sudan
- Zimbabwe
- Rwanda
- Central African Republic
- Tanzania
- Botswana
- Yemen
- Malawi
- India
10 happiest cities
- Helsinki, Finland
- Aarhus, Denmark
- Wellington, New Zealand
- Zurich, Switzerland
- Copenhagen, Denmark
- Bergen, Norway
- Oslo, Norway
- Tel Aviv, Israel
- Stockholm, Sweden
- Brisbane, Australia
10 least happy cities
- Kabul, Afghanistan
- Sanaa, Yemen
- Gaza, Palestine
- Port-au-Prince, Haiti
- Juba, South Sudan
- Dar es Salaam, Tanzania
- Delhi, India
- Maseru, Lesotho
- Bangui, Central African Republic
- Cairo, Egypt


World Happiness Ranking ( Happiest Countries )






World Countries & Capital
Alphabetical list of all countries and capitals of the world

Country | Capital city |
---|---|
A | |
Afghanistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Andorra | Andorra la Vella |
Angola | Luanda |
Antigua and Barbuda | Saint John’s |
Argentina | Buenos Aires |
Armenia | Yerevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
B | |
Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-Novo |
Bhutan | Thimphu |
Bolivia | Sucre (de jure), La Paz (seat of government) |
Bosnia and Herzegovina | Sarajevo |
Botswana | Gaborone |
Brazil | Brasilia |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Gitega |
C | |
Cabo Verde | Praia |
Cambodia | Phnom Penh |
Cameroon | Yaounde |
Canada | Ottawa |
Central African Republic | Bangui |
Chad | N’Djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogotá |
Comoros | Moroni |
Congo, Democratic Republic of the | Kinshasa |
Congo, Republic of the | Brazzaville |
Costa Rica | San Jose |
Cote d’Ivoire | Yamoussoukro |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czechia | Prague |
D | |
Denmark | Copenhagen |
Djibouti | Djibouti (city) |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
E | |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo (de jure), Oyala (seat of government) |
Eritrea | Asmara |
Estonia | Tallinn |
Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) |
Ethiopia | Addis Ababa |
F | |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
G | |
Gabon | Libreville |
Gambia | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Grenada | Saint George’s |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
H | |
Haiti | Port-au-Prince |
Honduras | Tegucigalpa |
Hungary | Budapest |
I | |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem |
Italy | Rome |
J | |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
K | |
Kazakhstan | Nur-Sultan |
Kenya | Nairobi |
Kiribati | Tarawa |
Kosovo | Pristina |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
L | |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg (city) |
Country | Capital city |
---|---|
M | |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Micronesia | Palikir |
Moldova | Chisinau |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar (formerly Burma) | Naypyidaw |
N | |
Namibia | Windhoek |
Nauru | Yaren District (de facto) |
Nepal | Kathmandu |
Netherlands | Amsterdam |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
North Korea | Pyongyang |
North Macedonia (formerly Macedonia) | Skopje |
Norway | Oslo |
O | |
Oman | Muscat |
P | |
Pakistan | Islamabad |
Palau | Ngerulmud |
Palestine | Jerusalem (East) |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asunción |
Peru | Lima |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Q | |
Qatar | Doha |
R | |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
S | |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
Sao Tome and Principe | São Tomé |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
South Korea | Seoul |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Sri Jayawardenepura Kotte |
Sudan | Khartoum |
Suriname | Paramaribo |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
T | |
Taiwan | Taipei |
Tajikistan | Dushanbe |
Tanzania | Dodoma |
Thailand | Bangkok |
Timor-Leste | Dili |
Togo | Lomé |
Tonga | Nukuʻalofa |
Trinidad and Tobago | Port of Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Funafuti |
U | |
Uganda | Kampala |
Ukraine | Kyiv (also known as Kiev) |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States of America | Washington, D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
V | |
Vanuatu | Port Vila |
Vatican City (Holy See) | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Y | |
Yemen | Sana’a |
Z | |
Zambia | Lusaka |
Zimbabwe | Harare |